Most Recent Gretna Homes For Sale
| View All Gretna Homes For Sale | ||
|
85 Crestview Ln, Gretna, VA 24557 | $479,000 3 beds 3.5 baths |
|
1 Sunset Bay Rd, Gretna, VA 24557 | $19,900 |
|
Lot 11 Sunset Bay Rd, Gretna, VA 24557 | $124,900 |
Real Estate Resources |
Gretna Apartments
There are 14 apartments found in and near the Gretna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| Eagle Lending Corp | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings