Most Recent Gretna Homes For Sale
| View All Gretna Homes For Sale | ||
|
N Meadows Rd, Gretna, VA 24557 | $187,325 |
|
2577 Hodnetts Rd, Gretna, VA 24557 | $10,000 3 beds, 2 baths |
|
538 N Fork Rd, Gretna, VA 24557 | $99,900 3 beds, 2 baths |
Real Estate Resources |
Gretna Apartments
There are 7 apartments found in and near the Gretna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Accountable Mortgage LLC | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.908% | $995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings